Data Sources
Riskwolf platform uses multiple weather data types based on the suitability of use-case to provide desired precision and minimal basis risk:
- Gridded Data: Gridded data refers to weather information that is organized in a grid format, with regularly spaced data points across a geographic area. This data is typically obtained through advanced numerical weather prediction models that divide the region into grid cells and provide weather variables for each cell. Gridded data offers a comprehensive view of weather conditions across a large area, allowing for detailed analysis and forecasting. It is commonly used in weather modeling, climate studies, and risk assessment.
- Weather Station Data: Weather station data is collected from ground-based weather stations that are strategically located to monitor local weather conditions. These stations measure various weather variables such as temperature, precipitation, wind speed, humidity, and air pressure. Weather station data provides detailed, localized information and is essential for day-to-day weather monitoring and forecasting. It is widely used in agriculture, aviation, and meteorological research.
- Satellite Data: Satellite data involves observations of the Earth's atmosphere, cloud cover, and surface conditions from space-based satellites. These satellites capture images and collect data using various sensors, including visible, infrared, and microwave sensors. Satellite data provides a wide-scale perspective of weather patterns, cloud cover, and atmospheric conditions over large areas. It is particularly useful for monitoring tropical cyclones, cloud tracking, and studying long-term climate patterns.
- Reanalysis Data: Reanalysis data combines historical weather observations from various sources, including weather stations, satellites, buoys, and other data collection platforms. These observations are assimilated into numerical weather models to create a comprehensive and consistent dataset spanning several decades. Reanalysis data allows for a detailed understanding of past weather patterns, climate variability, and long-term trends. It is valuable for climate research, trend analysis, and studying the impacts of climate change.
Available Datasets
The following table summarizes key datasets available for parametric insurance design:
Risk Type | Data Source | Provider | Frequency | Data Latency | Geospatial Resolution | Status | Documentation |
---|---|---|---|---|---|---|---|
Weather | ERA5-Land | ECMWF via Copernicus CDS | Hourly (aggregated to daily) | ~7 days | 0.1° (9-10 km) | Active | Details |
Weather | IFS - Forecast | ECMWF | Twice daily (00Z/12Z) | Updated every 12 hours | 0.25° (25 km) | Active | Details |
Weather | IMD Gridded Rainfall | India Meteorological Dept. | Daily | ~3 days | 0.25° (25 km) | Active | Details |
Weather | IMD Gridded Temperature | India Meteorological Dept. | Daily | ~3 days | 0.5° (50 km) | Active | Details |
Weather | CHIRPS | Climate Hazards Center | Daily | ~3 weeks | 0.05° (5 km) | Active | Details |
Weather | NOAA GHCN | NOAA | Daily | ~2-3 days | Station-level | Active | Details |
Tropical Storm | IBTrACS | NOAA | Event-based / Monthly | 2-5 days post-event | Storm track data | Active | Details |
Tropical Storm | GDACS | Copernicus & UN OCHA | Event-based | Real-time to 4 days | Multi-hazard events | Partially Active | Details |
Earthquake | USGS EHP | USGS | Real-time/Daily | Minutes to 1 day | Event-based | Partially Active | Details |
Planned Weather & Climate Data Sources
The following data sources are planned for future implementation:
Risk Type | Data Source | Provider | Key Features | Status |
---|---|---|---|---|
Weather | IMERG | NASA | High-resolution satellite precipitation | Planned |
Weather | BOM SILO | Australian Bureau of Meteorology | Australia-specific climate data | Planned |
Weather | MERRA-2 | NASA | Global reanalysis with aerosol data | Planned |
Technology Risk Sources
The following table summarizes data sources for technology and cloud infrastructure risks:
Risk Type | Data Source | Provider | Key Features | Status |
---|---|---|---|---|
Cloud Outage | Cloud Observatory | Riskwolf | Proprietary agent network monitoring | Active |
Service Disruption | System Status | Multiple Cloud/SaaS providers | Official provider status pages | Active |
Internet Routing | BGP Monitoring | IODA | Global Internet routing data | Active |
Internet Traffic | Google TR | IODA via Google | Traffic patterns and disruptions | Active |
Internet Outage | Active Probing | IODA | Connectivity testing | Active |
Network Security | Network Telescope | IODA | Darknet monitoring | Active |
For detailed information on each data source, refer to the individual documentation pages linked in the tables above.