Weather Indices
Precipitation
id | code | description | trigger_label | trigger_unit | trigger_comparator | value |
---|---|---|---|---|---|---|
00000000-0000-0000-0000-000000000011 | RF001 | Total rainfall over the period > Trigger | Cumulative rainfall | MILLIMETER | GT | 0 |
00000000-0000-0000-0000-000000000010 | RF001 | Total rainfall over the period < Trigger | Cumulative rainfall | MILLIMETER | LT | 0 |
00000000-0000-0000-0000-000000000012 | RF002 | Average rainfall over the period < Trigger | Cumulative rainfall | MILLIMETER | LT | 0 |
00000000-0000-0000-0000-000000000013 | RF002 | Average rainfall over the period > Trigger | Cumulative rainfall | MILLIMETER | GT | 0 |
00000000-0000-0000-0000-000000000017 | RF003 | Sum of Consecutive 7 days rainfall < Trigger | Cumulative rainfall | MILLIMETER | LT | 7 |
00000000-0000-0000-0000-000000000028 | RF003 | Sum of Consecutive 10 days rainfall > Trigger | Cumulative rainfall | MILLIMETER | GT | 10 |
00000000-0000-0000-0000-000000000027 | RF003 | Sum of Consecutive 7 days rainfall > Trigger | Cumulative rainfall | MILLIMETER | GT | 7 |
00000000-0000-0000-0000-000000000026 | RF003 | Sum of Consecutive 5 days rainfall > Trigger | Cumulative rainfall | MILLIMETER | GT | 5 |
00000000-0000-0000-0000-000000000025 | RF003 | Sum of Consecutive 3 days rainfall > Trigger | Cumulative rainfall | MILLIMETER | GT | 3 |
00000000-0000-0000-0000-000000000024 | RF003 | Sum of Consecutive 2 days rainfall > Trigger | Cumulative rainfall | MILLIMETER | GT | 2 |
00000000-0000-0000-0000-000000000018 | RF003 | Sum of Consecutive 10 days rainfall < Trigger | Cumulative rainfall | MILLIMETER | LT | 10 |
00000000-0000-0000-0000-000000000016 | RF003 | Sum of Consecutive 5 days rainfall < Trigger | Cumulative rainfall | MILLIMETER | LT | 5 |
00000000-0000-0000-0000-000000000015 | RF003 | Sum of Consecutive 3 days rainfall < Trigger | Cumulative rainfall | MILLIMETER | LT | 3 |
00000000-0000-0000-0000-000000000014 | RF003 | Sum of Consecutive 2 days rainfall < Trigger | Cumulative rainfall | MILLIMETER | LT | 2 |
00000000-0000-0000-0000-000000000023 | RF004 | Mean of Consecutive 10 days rainfall < Trigger | Cumulative rainfall | MILLIMETER | LT | 10 |
00000000-0000-0000-0000-000000000031 | RF004 | Mean of Consecutive 5 days rainfall > Trigger | Cumulative rainfall | MILLIMETER | GT | 5 |
00000000-0000-0000-0000-000000000032 | RF004 | Mean of Consecutive 7 days rainfall > Trigger | Cumulative rainfall | MILLIMETER | GT | 7 |
00000000-0000-0000-0000-000000000033 | RF004 | Mean of Consecutive 10 days rainfall > Trigger | Cumulative rainfall | MILLIMETER | GT | 10 |
00000000-0000-0000-0000-000000000022 | RF004 | Mean of Consecutive 7 days rainfall < Trigger | Cumulative rainfall | MILLIMETER | LT | 7 |
00000000-0000-0000-0000-000000000029 | RF004 | Mean of Consecutive 2 days rainfall > Trigger | Cumulative rainfall | MILLIMETER | GT | 2 |
00000000-0000-0000-0000-000000000020 | RF004 | Mean of Consecutive 3 days rainfall < Trigger | Cumulative rainfall | MILLIMETER | LT | 3 |
00000000-0000-0000-0000-000000000019 | RF004 | Mean of Consecutive 2 days rainfall < Trigger | Cumulative rainfall | MILLIMETER | LT | 2 |
00000000-0000-0000-0000-000000000030 | RF004 | Mean of Consecutive 3 days rainfall > Trigger | Cumulative rainfall | MILLIMETER | GT | 3 |
00000000-0000-0000-0000-000000000021 | RF004 | Mean of Consecutive 5 days rainfall < Trigger | Cumulative rainfall | MILLIMETER | LT | 5 |
00000000-0000-0000-0000-000000000036 | RF005 | Longest spell of consecutive days below 10 mm rainfall > Trigger | Cumulative rainfall | DAY | GT | 10 |
00000000-0000-0000-0000-000000000037 | RF005 | Longest spell of consecutive days below 20 mm rainfall > Trigger | Cumulative rainfall | DAY | GT | 20 |
00000000-0000-0000-0000-000000000034 | RF005 | Longest spell of consecutive days below 2.5 mm rainfall > Trigger | Cumulative rainfall | DAY | GT | 2 |
00000000-0000-0000-0000-000000000035 | RF005 | Longest spell of consecutive days below 5 mm rainfall > Trigger | Cumulative rainfall | DAY | GT | 5 |
00000000-0000-0000-0000-000000000039 | RF006 | Longest spell of consecutive days above 50 mm rainfall > Trigger | Cumulative rainfall | DAY | GT | 50 |
00000000-0000-0000-0000-000000000041 | RF006 | Longest spell of consecutive days above 100 mm rainfall > Trigger | Cumulative rainfall | DAY | GT | 100 |
00000000-0000-0000-0000-000000000040 | RF006 | Longest spell of consecutive days above 75 mm rainfall > Trigger | Cumulative rainfall | DAY | GT | 75 |
00000000-0000-0000-0000-000000000038 | RF006 | Longest spell of consecutive days above 25 mm rainfall > Trigger | Cumulative rainfall | DAY | GT | 25 |
00000000-0000-0000-0000-000000000045 | RF007 | Total days below 20 mm rainfall > Trigger | Cumulative rainfall | DAY | GT | 20 |
00000000-0000-0000-0000-000000000042 | RF007 | Total days below 2.5 mm rainfall > Trigger | Cumulative rainfall | DAY | GT | 2 |
00000000-0000-0000-0000-000000000044 | RF007 | Total days below 10 mm rainfall > Trigger | Cumulative rainfall | DAY | GT | 10 |
00000000-0000-0000-0000-000000000043 | RF007 | Total days below 5 mm rainfall > Trigger | Cumulative rainfall | DAY | GT | 5 |
00000000-0000-0000-0000-000000000047 | RF008 | Total days above 50 mm rainfall > Trigger | Cumulative rainfall | DAY | GT | 50 |
00000000-0000-0000-0000-000000000048 | RF008 | Total days above 75 mm rainfall > Trigger | Cumulative rainfall | DAY | GT | 75 |
00000000-0000-0000-0000-000000000046 | RF008 | Total days above 25 mm rainfall > Trigger | Cumulative rainfall | DAY | GT | 25 |
00000000-0000-0000-0000-000000000049 | RF008 | Total days above 100 mm rainfall > Trigger | Cumulative rainfall | DAY | GT | 100 |
00000000-0000-0000-0000-000000000050 | RF009 | Lowest Rainfall Day in the period < Trigger | Cumulative rainfall | MILLIMETER | LT | 0 |
00000000-0000-0000-0000-000000000051 | RF010 | Highest Rainfall Day in the period > Trigger | Cumulative rainfall | MILLIMETER | GT | 0 |
00000000-0000-0000-0000-000000000085 | RF011 | Daily rainfall > Trigger | Daily rainfall | MILLIMETER | GT | 0 |
00000000-0000-0000-0000-000000000086 | RF011 | Daily rainfall < Trigger | Daily rainfall | MILLIMETER | LT | 0 |
Temperature
id | code | description | trigger_label | trigger_unit | trigger_comparator | value |
---|---|---|---|---|---|---|
00000000-0000-0000-0000-000000000053 | TMP001 | Cumulative daily upward deviation from 25 degrees over the period > Trigger | Daily temperature | CENTIGRADE | GT | 25 |
00000000-0000-0000-0000-000000000054 | TMP001 | Cumulative daily upward deviation from 30 degrees over the period > Trigger | Daily temperature | CENTIGRADE | GT | 30 |
00000000-0000-0000-0000-000000000055 | TMP001 | Cumulative daily upward deviation from 35 degrees over the period > Trigger | Daily temperature | CENTIGRADE | GT | 35 |
00000000-0000-0000-0000-000000000056 | TMP001 | Cumulative daily upward deviation from 40 degrees over the period > Trigger | Daily temperature | CENTIGRADE | GT | 40 |
00000000-0000-0000-0000-000000000052 | TMP001 | Cumulative daily upward deviation from 20 degrees over the period > Trigger | Daily temperature | CENTIGRADE | GT | 20 |
00000000-0000-0000-0000-000000000061 | TMP002 | Cumulative daily downward deviation from 3 degrees over the period > Trigger | Daily temperature | CENTIGRADE | GT | 3 |
00000000-0000-0000-0000-000000000059 | TMP002 | Cumulative daily downward deviation from 10 degrees over the period > Trigger | Daily temperature | CENTIGRADE | GT | 10 |
00000000-0000-0000-0000-000000000058 | TMP002 | Cumulative daily downward deviation from 15 degrees over the period > Trigger | Daily temperature | CENTIGRADE | GT | 15 |
00000000-0000-0000-0000-000000000057 | TMP002 | Cumulative daily downward deviation from 20 degrees over the period > Trigger | Daily temperature | CENTIGRADE | GT | 20 |
00000000-0000-0000-0000-000000000060 | TMP002 | Cumulative daily downward deviation from 5 degrees over the period > Trigger | Daily temperature | CENTIGRADE | GT | 5 |
00000000-0000-0000-0000-000000000064 | TMP003 | Longest spell of consecutive days over 30 degrees over the period > Trigger | Daily temperature | DAY | GT | 30 |
00000000-0000-0000-0000-000000000063 | TMP003 | Longest spell of consecutive days over 25 degrees over the period > Trigger | Daily temperature | DAY | GT | 25 |
00000000-0000-0000-0000-000000000066 | TMP003 | Longest spell of consecutive days over 40 degrees over the period > Trigger | Daily temperature | DAY | GT | 40 |
00000000-0000-0000-0000-000000000062 | TMP003 | Longest spell of consecutive days over 20 degrees over the period > Trigger | Daily temperature | DAY | GT | 20 |
00000000-0000-0000-0000-000000000065 | TMP003 | Longest spell of consecutive days over 35 degrees over the period > Trigger | Daily temperature | DAY | GT | 35 |
00000000-0000-0000-0000-000000000070 | TMP004 | Longest spell of consecutive days below 5 degrees over the period > Trigger | Daily temperature | DAY | GT | 5 |
00000000-0000-0000-0000-000000000068 | TMP004 | Longest spell of consecutive days below 15 degrees over the period > Trigger | Daily temperature | DAY | GT | 15 |
00000000-0000-0000-0000-000000000067 | TMP004 | Longest spell of consecutive days below 20 degrees over the period > Trigger | Daily temperature | DAY | GT | 20 |
00000000-0000-0000-0000-000000000069 | TMP004 | Longest spell of consecutive days below 10 degrees over the period > Trigger | Daily temperature | DAY | GT | 10 |
00000000-0000-0000-0000-000000000071 | TMP004 | Longest spell of consecutive days below 3 degrees over the period > Trigger | Daily temperature | DAY | GT | 3 |
00000000-0000-0000-0000-000000000072 | TMP005 | Highest Temperature Day in the period > Trigger | Daily temperature | CENTIGRADE | GT | 0 |
00000000-0000-0000-0000-000000000073 | TMP006 | Lowest Temperature Day in the period <- Trigger | Daily temperature | CENTIGRADE | LT | 0 |
00000000-0000-0000-0000-000000000074 | TMP007 | Total days over 20 degrees over the period > Trigger | Daily temperature | DAY | GT | 20 |
00000000-0000-0000-0000-000000000078 | TMP007 | Total days over 40 degrees over the period > Trigger | Daily temperature | DAY | GT | 40 |
00000000-0000-0000-0000-000000000076 | TMP007 | Total days over 30 degrees over the period > Trigger | Daily temperature | DAY | GT | 30 |
00000000-0000-0000-0000-000000000077 | TMP007 | Total days over 35 degrees over the period > Trigger | Daily temperature | DAY | GT | 35 |
00000000-0000-0000-0000-000000000075 | TMP007 | Total days over 25 degrees over the period > Trigger | Daily temperature | DAY | GT | 25 |
00000000-0000-0000-0000-000000000083 | TMP008 | Total days below 3 degrees over the period > Trigger | Daily temperature | DAY | GT | 3 |
00000000-0000-0000-0000-000000000081 | TMP008 | Total days below 10 degrees over the period > Trigger | Daily temperature | DAY | GT | 10 |
00000000-0000-0000-0000-000000000080 | TMP008 | Total days below 15 degrees over the period > Trigger | Daily temperature | DAY | GT | 15 |
00000000-0000-0000-0000-000000000079 | TMP008 | Total days below 20 degrees over the period > Trigger | Daily temperature | DAY | GT | 20 |
00000000-0000-0000-0000-000000000082 | TMP008 | Total days below 5 degrees over the period > Trigger | Daily temperature | DAY | GT | 5 |
00000000-0000-0000-0000-000000000088 | TMP009 | Daily temperature < Trigger | Daily temperature | CENTIGRADE | LT | 0 |
00000000-0000-0000-0000-000000000087 | TMP009 | Daily temperature > Trigger | Daily temperature | CENTIGRADE | GT | 0 |